Achievement (Performance Data)
KS2 Performance Data 2024
Subject | Expected | Greater Depth | ||
School | National | School | National | |
Reading/Writing/Maths | 86.7 | 61 | 13.3 | 8 |
Reading | 93.3 | 74 | 80 | 28 |
Writing | 86.7 | 72 | 20 | 13 |
GPS | 87 | 72 | 53.3 | 32 |
Maths | 93 | 73 | 40 | 24 |
Reading average scaled score | 112.6 | 105 |
|
|
GPS | 110 | 105 |
|
|
Maths | 109.9 | 104 |
|
|
KS2 Performance Data 2023
Subject | Expected | Greater Depth | ||
School | National | School | National | |
Reading/Writing/Maths | 73 | 60 | 13 | 8 |
Reading | 73 | 73 | 27 | 29 |
Writing | 80 | 72 | 13 | 13 |
GPS | 93 | 73 | 27 | 30 |
Maths | 87 | 73 | 33 | 24 |
Reading average scaled score | 105 | 105 |
|
|
GPS | 106 | 105 |
|
|
Maths | 105 | 104 |
|
|
Seabrook Church of England Primary School SATs results data 2022
Key Stage 2 SATs results 2022 | 2019 | 2022 | ||
School | National | School | National | |
% reading at the expected standard | 93 | 74 | 80 | 74 |
% reading at the higher standard | 47 | 27 | 27 | 27.8 |
average scaled score reading | 108 | 104 | 106.9 | 104.8 |
% writing at the expected standard | 87 | 79 | 80 | 69 |
% writing at the higher standard | 27 | 20 | 6.7 | 12.8 |
% maths at the expected standard | 93 | 79 | 93.3 | 71 |
% maths at the higher standard | 33 | 27 | 26.7 | 22.4 |
average scaled score maths | 107 | 105 | 107.9 | 103.8 |
% GPS at the expected standard | 87 | 78 | 86.7 | 72 |
% GPS at the higher standard | 53 | 36 | 33.3 | 28.3 |
average scaled score GPS | 110 | 106 | 108 | 105.1 |
R,W,M combined at the expected standard | 87 | 65 | 73.3 | 59 |
R,W,M combined at the higher standard | 20 | 11 | 6.7 | 7.2 |
Progress by subject | ||||
Reading progress | 1.4 | 0 | 2.8 | 0 |
Writing progress | -0.5 | 0 | 1.2 | 0 |
Maths progress | -0.1 | 0 | 5.5 | 0 |
Key Stage 1 SATs results 2022 | 2019 | 2022 | ||
School | National | School | National | |
% reading at the expected standard | 80 | 65 | 75 | 66.9 |
% reading at the higher standard | 20 | 12.6 | 31.3 | 18 |
% writing at the expected standard | 73.3 | 69 | 56.3 | 57.6 |
% writing at the higher standard | 0 | 5.9 | 0 | 8 |
% maths at the expected standard | 80 | 76 | 75 | 67.7 |
% maths at the higher standard | 20 | 10.1 | 18.8 | 15.1 |
Yr 1 phonics 2022 | 2019 | 2022 | ||
School | National | School | National | |
% the expected threshold | 100 | 82 | 80 | 75.5 |
Yr 2 phonics 2022 retakes |
|
|
|
|
% expected threshold | 0 (1 child) | 56 | 50 ( 2children) | 44.1 |
EYFS Good Level of Development | 2019 | 2022 | ||
School | National | School | National | |
% Good Level of Development | 78.6 | 71.8 | 53.3 | 65.2 |
% expected Literacy Goals |
|
| 60 | 68 |
% expected Maths Goals |
|
| 60 | 75.9 |
As there were no national tests in 2020 or 2021 due to Covid-19, children were teacher assessed at the end of Key Stages.