School Performance Tables
KS2 SATS Performance Information Summer 2025
Subject | Expected | Greater Depth |
School | National | School | National |
Reading/Writing/Maths | 81.3 | 62.2 | 13.3 | 8.4 |
Reading | 93.8 | 75.1 | 62.5 | 33.4 |
Writing | 87.5 | 72.3 | 12.5 | 12.8 |
GPS | 93.8 | 72.6 | 50 | 29.6 |
Maths | 87.5 | 74.1 | 31.3 | 26.3 |
Reading average scaled score | 109.4 | 105.4 | | |
GPS | 109.3 | 105 | | |
Maths | 107.4 | 104 | | |
KS2 SATS Performance Information Summer 2024
Subject | Expected | Greater Depth |
School | National | School | National |
Reading/Writing/Maths | 86.7 | 61 | 13.3 | 8 |
Reading | 93.3 | 74 | 80 | 28 |
Writing | 86.7 | 72 | 20 | 13 |
GPS | 87 | 72 | 53.3 | 32 |
Maths | 93 | 73 | 40 | 24 |
Reading average scaled score | 112.6 | 105 | | |
GPS | 110 | 105 | | |
Maths | 109.9 | 104 | | |
KS2 SATS Performance Information Summer 2023
Subject | Expected | Greater Depth |
School | National | School | National |
Reading/Writing/Maths | 73 | 60 | 13 | 8 |
Reading | 73 | 73 | 27 | 29 |
Writing | 80 | 72 | 13 | 13 |
GPS | 93 | 73 | 27 | 30 |
Maths | 87 | 73 | 33 | 24 |
Reading average scaled score | 105 | 105 | | |
GPS | 106 | 105 | | |
Maths | 105 | 104 | | |